|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 27.266 Melem/s | 27.352 Melem/s | 27.436 Melem/s |
| R² | 0.0040328 | 0.0041846 | 0.0040245 |
| Mean | 364.48 µs | 365.60 µs | 366.76 µs |
| Std. Dev. | 5.0121 µs | 5.7944 µs | 6.5017 µs |
| Median | 363.08 µs | 364.96 µs | 366.66 µs |
| MAD | 4.7922 µs | 5.7892 µs | 7.3242 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.